FDH Electronics |
|||
Shipping Address: |
Billing Address: |
Toll Free: 800. 324.6591 |
DESIGNED TO DELIVER THE INVENTORY YOU NEED
Product # | Expanded (Min) H | Expanded (Min) J | P ±10% | R ±10% | Material |
---|---|---|---|---|---|
160-42-B7 | 3.23 | 3.23 | - | - | Semi-Rigid Flame Retarded Polyolefin |
160-42-G | 3.23 | 3.23 | - | - | Fluid Resistant Flame Retarded Elastomer |
160-42-H | 3.23 | 3.23 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
160-42-L | 3.23 | 3.23 | - | - | Flexible Flame Retarded Fluro-Elastomer |
160-41-J | 3.23 | 3.23 | - | - | Flexible Flame Retarded Polyolefin |
160-41-B7 | 3.23 | 3.23 | - | - | Semi-Rigid Flame Retarded Polyolefin |
160-41-G | 3.23 | 3.23 | - | - | Fluid Resistant Flame Retarded Elastomer |
160-41-H | 3.23 | 3.23 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
160-41-L | 3.23 | 3.23 | - | - | Flexible Flame Retarded Fluro-Elastomer |
160-42-J | 3.23 | 3.23 | - | - | Flexible Flame Retarded Polyolefin |
159-42-J | 2.60 | 2.60 | - | - | Flexible Flame Retarded Polyolefin |
159-42-B7 | 2.60 | 2.60 | - | - | Semi-Rigid Flame Retarded Polyolefin |
159-42-G | 2.60 | 2.60 | - | - | Fluid Resistant Flame Retarded Elastomer |
159-42-H | 2.60 | 2.60 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
159-42-L | 2.60 | 2.60 | - | - | Flexible Flame Retarded Fluro-Elastomer |
159-41-J | 2.60 | 2.60 | - | - | Flexible Flame Retarded Polyolefin |
159-41-B7 | 2.60 | 2.60 | - | - | Semi-Rigid Flame Retarded Polyolefin |
159-41-G | 2.60 | 2.60 | - | - | Fluid Resistant Flame Retarded Elastomer |
159-41-H | 2.60 | 2.60 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
159-41-L | 2.60 | 2.60 | - | - | Flexible Flame Retarded Fluro-Elastomer |
158-42-J | 2.36 | 2.36 | - | - | Flexible Flame Retarded Polyolefin |
158-42-B7 | 2.36 | 2.36 | - | - | Semi-Rigid Flame Retarded Polyolefin |
158-42-G | 2.36 | 2.36 | - | - | Fluid Resistant Flame Retarded Elastomer |
158-42-H | 2.36 | 2.36 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
158-42-L | 2.36 | 2.36 | - | - | Flexible Flame Retarded Fluro-Elastomer |
158-41-J | 2.36 | 2.36 | - | - | Flexible Flame Retarded Polyolefin |
158-41-B7 | 2.36 | 2.36 | - | - | Semi-Rigid Flame Retarded Polyolefin |
158-41-G | 2.36 | 2.36 | - | - | Fluid Resistant Flame Retarded Elastomer |
158-41-H | 2.36 | 2.36 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
158-41-L | 2.36 | 2.36 | - | - | Flexible Flame Retarded Fluro-Elastomer |
157-41-L | 1.69 | 1.69 | - | - | Flexible Flame Retarded Fluro-Elastomer |
157-42-J | 1.69 | 1.69 | - | - | Flexible Flame Retarded Polyolefin |
157-42-B7 | 1.69 | 1.69 | - | - | Semi-Rigid Flame Retarded Polyolefin |
157-42-G | 1.69 | 1.69 | - | - | Fluid Resistant Flame Retarded Elastomer |
157-42-H | 1.69 | 1.69 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
157-42-L | 1.69 | 1.69 | - | - | Flexible Flame Retarded Fluro-Elastomer |
156-41-L | 1.42 | 1.42 | - | - | Flexible Flame Retarded Fluro-Elastomer |
157-41-J | 1.69 | 1.69 | - | - | Flexible Flame Retarded Polyolefin |
157-41-B7 | 1.69 | 1.69 | - | - | Semi-Rigid Flame Retarded Polyolefin |
157-41-G | 1.69 | 1.69 | - | - | Fluid Resistant Flame Retarded Elastomer |
157-41-H | 1.69 | 1.69 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
155-41-L | 1.22 | 1.22 | - | - | Flexible Flame Retarded Fluro-Elastomer |
156-41-J | 1.42 | 1.42 | - | - | Flexible Flame Retarded Polyolefin |
156-41-B7 | 1.42 | 1.42 | - | - | Semi-Rigid Flame Retarded Polyolefin |
156-41-G | 1.42 | 1.42 | - | - | Fluid Resistant Flame Retarded Elastomer |
156-41-H | 1.42 | 1.42 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
155-41-J | 1.22 | 1.22 | - | - | Flexible Flame Retarded Polyolefin |
155-41-B7 | 1.22 | 1.22 | - | - | Semi-Rigid Flame Retarded Polyolefin |
155-41-G | 1.22 | 1.22 | - | - | Fluid Resistant Flame Retarded Elastomer |
155-41-H | 1.22 | 1.22 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
154-41-J | 1.18 | 1.18 | - | - | Flexible Flame Retarded Polyolefin |
154-41-B7 | 1.18 | 1.18 | - | - | Semi-Rigid Flame Retarded Polyolefin |
154-41-G | 1.18 | 1.18 | - | - | Fluid Resistant Flame Retarded Elastomer |
154-41-H | 1.18 | 1.18 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
154-41-L | 1.18 | 1.18 | - | - | Flexible Flame Retarded Fluro-Elastomer |
153-41-J | 0.98 | 0.98 | - | - | Flexible Flame Retarded Polyolefin |
153-41-B7 | 0.98 | 0.98 | - | - | Semi-Rigid Flame Retarded Polyolefin |
153-41-G | 0.98 | 0.98 | - | - | Fluid Resistant Flame Retarded Elastomer |
153-41-H | 0.98 | 0.98 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
153-41-L | 0.98 | 0.98 | - | - | Flexible Flame Retarded Fluro-Elastomer |
152-41-J | 0.94 | 0.94 | - | - | Flexible Flame Retarded Polyolefin |
152-41-B7 | 0.94 | 0.94 | - | - | Semi-Rigid Flame Retarded Polyolefin |
152-41-G | 0.94 | 0.94 | - | - | Fluid Resistant Flame Retarded Elastomer |
152-41-H | 0.94 | 0.94 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
152-41-L | 0.94 | 0.94 | - | - | Flexible Flame Retarded Fluro-Elastomer |
160-43-J | 3.23 | 3.23 | - | - | Flexible Flame Retarded Polyolefin |
160-43-B7 | 3.23 | 3.23 | - | - | Semi-Rigid Flame Retarded Polyolefin |
160-43-G | 3.23 | 3.23 | - | - | Fluid Resistant Flame Retarded Elastomer |
160-43-H | 3.23 | 3.23 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
160-43-L | 3.23 | 3.23 | - | - | Flexible Flame Retarded Fluro-Elastomer |
159-43-J | 2.60 | 2.60 | - | - | Flexible Flame Retarded Polyolefin |
159-43-B7 | 2.60 | 2.60 | - | - | Semi-Rigid Flame Retarded Polyolefin |
159-43-G | 2.60 | 2.60 | - | - | Fluid Resistant Flame Retarded Elastomer |
159-43-H | 2.60 | 2.60 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
159-43-L | 2.60 | 2.60 | - | - | Flexible Flame Retarded Fluro-Elastomer |
158-43-J | 2.36 | 2.36 | - | - | Flexible Flame Retarded Polyolefin |
158-43-B7 | 2.36 | 2.36 | - | - | Semi-Rigid Flame Retarded Polyolefin |
158-43-G | 2.36 | 2.36 | - | - | Fluid Resistant Flame Retarded Elastomer |
158-43-H | 2.36 | 2.36 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
158-43-L | 2.36 | 2.36 | - | - | Flexible Flame Retarded Fluro-Elastomer |
156-42-L | 1.42 | 1.42 | - | - | Flexible Flame Retarded Fluro-Elastomer |
157-43-J | 1.69 | 1.69 | - | - | Flexible Flame Retarded Polyolefin |
157-43-B7 | 1.69 | 1.69 | - | - | Semi-Rigid Flame Retarded Polyolefin |
157-43-G | 1.69 | 1.69 | - | - | Fluid Resistant Flame Retarded Elastomer |
157-43-H | 1.69 | 1.69 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
157-43-L | 1.69 | 1.69 | - | - | Flexible Flame Retarded Fluro-Elastomer |
155-42-L | 1.22 | 1.22 | - | - | Flexible Flame Retarded Fluro-Elastomer |
156-42-J | 1.42 | 1.42 | - | - | Flexible Flame Retarded Polyolefin |
156-42-B7 | 1.42 | 1.42 | - | - | Semi-Rigid Flame Retarded Polyolefin |
156-42-G | 1.42 | 1.42 | - | - | Fluid Resistant Flame Retarded Elastomer |
156-42-H | 1.42 | 1.42 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
154-42-L | 1.18 | 1.18 | - | - | Flexible Flame Retarded Fluro-Elastomer |
155-42-J | 1.22 | 1.22 | - | - | Flexible Flame Retarded Polyolefin |
155-42-B7 | 1.22 | 1.22 | - | - | Semi-Rigid Flame Retarded Polyolefin |
155-42-G | 1.22 | 1.22 | - | - | Fluid Resistant Flame Retarded Elastomer |
155-42-H | 1.22 | 1.22 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
153-42-L | 0.98 | 0.35 | - | - | Flexible Flame Retarded Fluro-Elastomer |
154-42-J | 1.18 | 1.18 | - | - | Flexible Flame Retarded Polyolefin |
154-42-B7 | 1.18 | 1.18 | - | - | Semi-Rigid Flame Retarded Polyolefin |
154-42-G | 1.18 | 1.18 | - | - | Fluid Resistant Flame Retarded Elastomer |
154-42-H | 1.18 | 1.18 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
152-42-L | 0.94 | 0.94 | - | - | Flexible Flame Retarded Fluro-Elastomer |
153-42-J | 0.98 | 0.35 | - | - | Flexible Flame Retarded Polyolefin |
153-42-B7 | 0.98 | 0.35 | - | - | Semi-Rigid Flame Retarded Polyolefin |
153-42-G | 0.98 | 0.35 | - | - | Fluid Resistant Flame Retarded Elastomer |
153-42-H | 0.98 | 0.35 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
152-42-J | 0.94 | 0.94 | - | - | Flexible Flame Retarded Polyolefin |
152-42-B7 | 0.94 | 0.94 | - | - | Semi-Rigid Flame Retarded Polyolefin |
152-42-G | 0.94 | 0.94 | - | - | Fluid Resistant Flame Retarded Elastomer |
152-42-H | 0.94 | 0.94 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
Are you looking for a leading aerospace supply chain partner who delivers the best customer service in the industry? We would love to connect.
Keep up with us — the latest
news in your inbox