![]() |
FDH Electronics |
||
|
Shipping Address: |
Billing Address: |
Toll Free: 800. 324.6591 |
|
DESIGNED TO DELIVER THE INVENTORY YOU NEED
| Product # | Style | Expanded (Min) H | Expanded (Min) J | P ±10% | Material |
|---|---|---|---|---|---|
| 1121-1-J | VG | 0.87 | 0.87 | - | Flexible Flame Retarded Polyolefin |
| 1121-1-B7 | VG | 0.87 | 0.87 | - | Semi-Rigid Flame Retarded Polyolefin |
| 1121-1-G | VG | 0.87 | 0.87 | - | Fluid Resistant Flame Retarded Elastomer |
| 1121-1-H | VG | 0.87 | 0.87 | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1121-1-L | VG | 0.87 | 0.87 | - | Flexible Flame Retarded Fluro-Elastomer |
| 1122-1-J | VG | 1.00 | 1.00 | - | Flexible Flame Retarded Polyolefin |
| 1122-1-B7 | VG | 1.00 | 1.00 | - | Semi-Rigid Flame Retarded Polyolefin |
| 1122-1-G | VG | 1.00 | 1.00 | - | Fluid Resistant Flame Retarded Elastomer |
| 1122-1-H | VG | 1.00 | 1.00 | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1122-1-L | VG | 1.00 | 1.00 | - | Flexible Flame Retarded Fluro-Elastomer |
| 1123-1-J | VG | 1.14 | 1.14 | - | Flexible Flame Retarded Polyolefin |
| 1123-1-B7 | VG | 1.14 | 1.14 | - | Semi-Rigid Flame Retarded Polyolefin |
| 1123-1-G | VG | 1.14 | 1.14 | - | Fluid Resistant Flame Retarded Elastomer |
| 1123-1-H | VG | 1.14 | 1.14 | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1123-1-L | VG | 1.14 | 1.14 | - | Flexible Flame Retarded Fluro-Elastomer |
| 1124-1-J | VG | 1.34 | 1.34 | - | Flexible Flame Retarded Polyolefin |
| 1124-1-B7 | VG | 1.34 | 1.34 | - | Semi-Rigid Flame Retarded Polyolefin |
| 1124-1-G | VG | 1.34 | 1.34 | - | Fluid Resistant Flame Retarded Elastomer |
| 1124-1-H | VG | 1.34 | 1.34 | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1124-1-L | VG | 1.34 | 1.34 | - | Flexible Flame Retarded Fluro-Elastomer |
| 1125-1-J | VG | 1.46 | 1.46 | - | Flexible Flame Retarded Polyolefin |
| 1125-1-B7 | VG | 1.46 | 1.46 | - | Semi-Rigid Flame Retarded Polyolefin |
| 1125-1-G | VG | 1.46 | 1.46 | - | Fluid Resistant Flame Retarded Elastomer |
| 1125-1-H | VG | 1.46 | 1.46 | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1125-1-L | VG | 1.46 | 1.46 | - | Flexible Flame Retarded Fluro-Elastomer |
| 1126-1-J | VG | 1.71 | 1.71 | - | Flexible Flame Retarded Polyolefin |
| 1126-1-B7 | VG | 1.71 | 1.71 | - | Semi-Rigid Flame Retarded Polyolefin |
| 1126-1-G | VG | 1.71 | 1.71 | - | Fluid Resistant Flame Retarded Elastomer |
| 1126-1-H | VG | 1.71 | 1.71 | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1126-1-L | VG | 1.71 | 1.71 | - | Flexible Flame Retarded Fluro-Elastomer |
| 1127-1-J | VG | 1.97 | 1.97 | - | Flexible Flame Retarded Polyolefin |
| 1127-1-B7 | VG | 1.97 | 1.97 | - | Semi-Rigid Flame Retarded Polyolefin |
| 1127-1-G | VG | 1.97 | 1.97 | - | Fluid Resistant Flame Retarded Elastomer |
| 1127-1-H | VG | 1.97 | 1.97 | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1127-1-L | VG | 1.97 | 1.97 | - | Flexible Flame Retarded Fluro-Elastomer |
| 1128-1-J | VG | 2.46 | 2.46 | - | Flexible Flame Retarded Polyolefin |
| 1128-1-B7 | VG | 2.46 | 2.46 | - | Semi-Rigid Flame Retarded Polyolefin |
| 1128-1-G | VG | 2.46 | 2.46 | - | Fluid Resistant Flame Retarded Elastomer |
| 1128-1-H | VG | 2.46 | 2.46 | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1128-1-L | VG | 2.46 | 2.46 | - | Flexible Flame Retarded Fluro-Elastomer |
| 1129-1-J | VG | 2.72 | 2.72 | - | Flexible Flame Retarded Polyolefin |
| 1129-1-B7 | VG | 2.72 | 2.72 | - | Semi-Rigid Flame Retarded Polyolefin |
| 1129-1-G | VG | 2.72 | 2.72 | - | Fluid Resistant Flame Retarded Elastomer |
| 1129-1-H | VG | 2.72 | 2.72 | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1129-1-L | VG | 2.72 | 2.72 | - | Flexible Flame Retarded Fluro-Elastomer |
| 1141-1-J | VG | 3.23 | 3.23 | - | Flexible Flame Retarded Polyolefin |
| 1141-1-B7 | VG | 3.23 | 3.23 | - | Semi-Rigid Flame Retarded Polyolefin |
| 1141-1-G | VG | 3.23 | 3.23 | - | Fluid Resistant Flame Retarded Elastomer |
| 1141-1-H | VG | 3.23 | 3.23 | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1141-1-L | VG | 3.23 | 3.23 | - | Flexible Flame Retarded Fluro-Elastomer |
| 1121-4-J | MIL | 0.88 | 0.88 | - | Flexible Flame Retarded Polyolefin |
| 1121-4-B7 | MIL | 0.88 | 0.88 | - | Semi-Rigid Flame Retarded Polyolefin |
| 1121-4-G | MIL | 0.88 | 0.88 | - | Fluid Resistant Flame Retarded Elastomer |
| 1121-4-H | MIL | 0.88 | 0.88 | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1121-4-L | MIL | 0.88 | 0.88 | - | Flexible Flame Retarded Fluro-Elastomer |
| 1122-4-J | MIL | 1.01 | 1.01 | - | Flexible Flame Retarded Polyolefin |
| 1122-4-B7 | MIL | 1.01 | 1.01 | - | Semi-Rigid Flame Retarded Polyolefin |
| 1122-4-G | MIL | 1.01 | 1.01 | - | Fluid Resistant Flame Retarded Elastomer |
| 1122-4-H | MIL | 1.01 | 1.01 | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1122-4-L | MIL | 1.01 | 1.01 | - | Flexible Flame Retarded Fluro-Elastomer |
| 1123-4-J | MIL | 1.16 | 1.16 | - | Flexible Flame Retarded Polyolefin |
| 1123-4-B7 | MIL | 1.16 | 1.16 | - | Semi-Rigid Flame Retarded Polyolefin |
| 1123-4-G | MIL | 1.16 | 1.16 | - | Fluid Resistant Flame Retarded Elastomer |
| 1123-4-H | MIL | 1.16 | 1.16 | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1123-4-L | MIL | 1.16 | 1.16 | - | Flexible Flame Retarded Fluro-Elastomer |
| 1124-4-J | MIL | 1.34 | 1.34 | - | Flexible Flame Retarded Polyolefin |
| 1124-4-B7 | MIL | 1.34 | 1.34 | - | Semi-Rigid Flame Retarded Polyolefin |
| 1124-4-G | MIL | 1.34 | 1.34 | - | Fluid Resistant Flame Retarded Elastomer |
| 1124-4-H | MIL | 1.34 | 1.34 | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1124-4-L | MIL | 1.34 | 1.34 | - | Flexible Flame Retarded Fluro-Elastomer |
| 1125-4-J | MIL | 1.47 | 1.47 | - | Flexible Flame Retarded Polyolefin |
| 1125-4-B7 | MIL | 1.47 | 1.47 | - | Semi-Rigid Flame Retarded Polyolefin |
| 1125-4-G | MIL | 1.47 | 1.47 | - | Fluid Resistant Flame Retarded Elastomer |
| 1125-4-H | MIL | 1.47 | 1.47 | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1125-4-L | MIL | 1.47 | 1.47 | - | Flexible Flame Retarded Fluro-Elastomer |
| 1125-2-J | MIL | 1.62 | 1.62 | - | Flexible Flame Retarded Polyolefin |
| 1125-2-B7 | MIL | 1.62 | 1.62 | - | Semi-Rigid Flame Retarded Polyolefin |
| 1125-2-G | MIL | 1.62 | 1.62 | - | Fluid Resistant Flame Retarded Elastomer |
| 1125-2-H | MIL | 1.62 | 1.62 | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1125-2-L | MIL | 1.62 | 1.62 | - | Flexible Flame Retarded Fluro-Elastomer |
| 1126-4-J | MIL | 1.72 | 1.72 | - | Flexible Flame Retarded Polyolefin |
| 1126-4-B7 | MIL | 1.72 | 1.72 | - | Semi-Rigid Flame Retarded Polyolefin |
| 1126-4-G | MIL | 1.72 | 1.72 | - | Fluid Resistant Flame Retarded Elastomer |
| 1126-4-H | MIL | 1.72 | 1.72 | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1126-4-L | MIL | 1.72 | 1.72 | - | Flexible Flame Retarded Fluro-Elastomer |
| 1127-4-J | MIL | 1.97 | 1.97 | - | Flexible Flame Retarded Polyolefin |
| 1127-4-B7 | MIL | 1.97 | 1.97 | - | Semi-Rigid Flame Retarded Polyolefin |
| 1127-4-G | MIL | 1.97 | 1.97 | - | Fluid Resistant Flame Retarded Elastomer |
| 1127-4-H | MIL | 1.97 | 1.97 | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1127-4-L | MIL | 1.97 | 1.97 | - | Flexible Flame Retarded Fluro-Elastomer |
| 1127-3-J | MIL | 1.97 | 1.97 | - | Flexible Flame Retarded Polyolefin |
| 1127-3-B7 | MIL | 1.97 | 1.97 | - | Semi-Rigid Flame Retarded Polyolefin |
| 1127-3-G | MIL | 1.97 | 1.97 | - | Fluid Resistant Flame Retarded Elastomer |
| 1127-3-H | MIL | 1.97 | 1.97 | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1127-3-L | MIL | 1.97 | 1.97 | - | Flexible Flame Retarded Fluro-Elastomer |
| 1128-4-J | MIL | 2.47 | 2.47 | - | Flexible Flame Retarded Polyolefin |
| 1128-4-B7 | MIL | 2.47 | 2.47 | - | Semi-Rigid Flame Retarded Polyolefin |
| 1128-4-G | MIL | 2.47 | 2.47 | - | Fluid Resistant Flame Retarded Elastomer |
| 1128-4-H | MIL | 2.47 | 2.47 | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1128-4-L | MIL | 2.47 | 2.47 | - | Flexible Flame Retarded Fluro-Elastomer |
| 1129-4-J | MIL | 2.73 | 2.73 | - | Flexible Flame Retarded Polyolefin |
| 1129-4-B7 | MIL | 2.73 | 2.73 | - | Semi-Rigid Flame Retarded Polyolefin |
| 1129-4-G | MIL | 2.73 | 2.73 | - | Fluid Resistant Flame Retarded Elastomer |
| 1129-4-H | MIL | 2.73 | 2.73 | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1129-4-L | MIL | 2.73 | 2.73 | - | Flexible Flame Retarded Fluro-Elastomer |
| 1141-4-J | MIL | 3.22 | 3.22 | - | Flexible Flame Retarded Polyolefin |
| 1141-4-B7 | MIL | 3.22 | 3.22 | - | Semi-Rigid Flame Retarded Polyolefin |
| 1141-4-G | MIL | 3.22 | 3.22 | - | Fluid Resistant Flame Retarded Elastomer |
| 1141-4-H | MIL | 3.22 | 3.22 | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1141-4-L | MIL | 3.22 | 3.22 | - | Flexible Flame Retarded Fluro-Elastomer |
Looking to receive a quote on FDH Aero hardware?
Please browse our hardware catalog to add items, or enter the known identifiers and desired quantity below.