![]() |
FDH Electronics |
||
|
Shipping Address: |
Billing Address: |
Toll Free: 800. 324.6591 |
|
DESIGNED TO DELIVER THE INVENTORY YOU NEED
| Product # | Expanded (Min) H | Expanded (Min) K | P ±10% | R ±10% | Material |
|---|---|---|---|---|---|
| 1311-1-J | 1.20 | 0.80 | - | - | Flexible Flame Retarded Polyolefin |
| 1307-1-L | 1.06 | 0.51 | - | - | Flexible Flame Retarded Fluro-Elastomer |
| 1307-1-H | 1.06 | 0.51 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1307-1-G | 1.06 | 0.51 | - | - | Fluid Resistant Flame Retarded Elastomer |
| 1307-1-B7 | 1.06 | 0.51 | - | - | Semi-Rigid Flame Retarded Polyolefin |
| 1307-1-J | 1.06 | 0.51 | - | - | Flexible Flame Retarded Polyolefin |
| 1306-1-L | 0.51 | 0.26 | - | - | Flexible Flame Retarded Fluro-Elastomer |
| 1306-1-H | 0.51 | 0.26 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1306-1-G | 0.51 | 0.26 | - | - | Fluid Resistant Flame Retarded Elastomer |
| 1306-1-B7 | 0.51 | 0.26 | - | - | Semi-Rigid Flame Retarded Polyolefin |
| 1306-1-J | 0.51 | 0.26 | - | - | Flexible Flame Retarded Polyolefin |
| 1311-1-L | 1.20 | 0.80 | - | - | Flexible Flame Retarded Fluro-Elastomer |
| 1311-1-H | 1.20 | 0.80 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1311-1-G | 1.20 | 0.80 | - | - | Fluid Resistant Flame Retarded Elastomer |
| 1311-1-B7 | 1.20 | 0.80 | - | - | Semi-Rigid Flame Retarded Polyolefin |
| 1301-1-J | 0.51 | 0.28 | - | - | Flexible Flame Retarded Polyolefin |
| 1303-1-L | 1.06 | 0.51 | - | - | Flexible Flame Retarded Fluro-Elastomer |
| 1303-1-H | 1.06 | 0.51 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1303-1-G | 1.06 | 0.51 | - | - | Fluid Resistant Flame Retarded Elastomer |
| 1303-1-B7 | 1.06 | 0.51 | - | - | Semi-Rigid Flame Retarded Polyolefin |
| 1303-1-J | 1.06 | 0.51 | - | - | Flexible Flame Retarded Polyolefin |
| 1302-1-L | 1.06 | 0.28 | - | - | Flexible Flame Retarded Fluro-Elastomer |
| 1302-1-H | 1.06 | 0.28 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1302-1-G | 1.06 | 0.28 | - | - | Fluid Resistant Flame Retarded Elastomer |
| 1302-1-B7 | 1.06 | 0.28 | - | - | Semi-Rigid Flame Retarded Polyolefin |
| 1302-1-J | 1.06 | 0.28 | - | - | Flexible Flame Retarded Polyolefin |
| 1301-1-L | 0.51 | 0.28 | - | - | Flexible Flame Retarded Fluro-Elastomer |
| 1301-1-H | 0.51 | 0.28 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1301-1-G | 0.51 | 0.28 | - | - | Fluid Resistant Flame Retarded Elastomer |
| 1301-1-B7 | 0.51 | 0.28 | - | - | Semi-Rigid Flame Retarded Polyolefin |
Looking to receive a quote on FDH Aero hardware?
Please browse our hardware catalog to add items, or enter the known identifiers and desired quantity below.