![]() |
FDH Electronics |
||
|
Shipping Address: |
Billing Address: |
Toll Free: 800. 324.6591 |
|
DESIGNED TO DELIVER THE INVENTORY YOU NEED
| Temperature | -55 to 90 ºC |
|---|---|
| Impedance | 100 ohms +5/-10 |
| Time Delay | 1.24 ns/foot |
| Velocity of Propagation | 80.0 % |
| Attenuation @ 10 MHz per 100 ft. | 3.1 dB |
| Attenuation @ 100 MHz per 100 ft. | 8.0 dB |
| Capacitance | 13.0 pF/ft |
| Dielectric Volt Rating | 1.5 KV RMS |
| Color | Pair 1 - Blue & White Pair 2 - Orange & Green |
| Weight | 24.8 lb/1000 ft. |
| Flammability | Shall Pass FAA FAR 25.853/869 |
| Packaging | To be supplied on bulk reels, random factory lengths |
| Conductor | 24 AWG 19/36 Silver Plated Copper Alloy |
|---|---|
| Nom. Conductor Diameter | 0.024 in |
| Insulation | Expanded Foamed FEP |
| Nom. Insulation Diameter | 0.061 in |
| Cable Type | Planetary Twist per M17 for Balanced Line with Filler In Core |
| Nom. Cable Diameter | 0.122 in |
| Inner Shield | Wrap of aluminized Mylar facing out |
| Nom. Inner Shield Diameter | 0.148 in |
| Outer Shield | Braided 38 Silver Plated Copper - 95% Minimum Coverage |
| Nom. Outer Shield Diameter | 0.168 in |
| Jacket | Extruded DUR-X-THANE ZH / color - Black |
| Nom. Jacket Diameter | 0.240 in |
Looking to receive a quote on FDH Aero hardware?
Please browse our hardware catalog to add items, or enter the known identifiers and desired quantity below.