FDH Electronics |
|||
Shipping Address: |
Billing Address: |
Toll Free: 800. 324.6591 |
DESIGNED TO DELIVER THE INVENTORY YOU NEED
Product # | Expanded (Min) H | Expanded (Min) J | P ±10% | R ±10% | Material |
---|---|---|---|---|---|
199-6-J | 0.73 | 0.73 | - | - | Flexible Flame Retarded Polyolefin |
199-6-B7 | 0.73 | 0.73 | - | - | Semi-Rigid Flame Retarded Polyolefin |
199-6-G | 0.73 | 0.73 | - | - | Fluid Resistant Flame Retarded Elastomer |
199-6-H | 0.73 | 0.73 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
199-6-L | 0.73 | 0.73 | - | - | Flexible Flame Retarded Fluro-Elastomer |
199-4-J | 0.69 | 0.28 | - | - | Flexible Flame Retarded Polyolefin |
199-4-B7 | 0.69 | 0.28 | - | - | Semi-Rigid Flame Retarded Polyolefin |
199-4-G | 0.69 | 0.28 | - | - | Fluid Resistant Flame Retarded Elastomer |
199-4-H | 0.69 | 0.28 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
199-4-L | 0.69 | 0.28 | - | - | Flexible Flame Retarded Fluro-Elastomer |
Are you looking for a leading aerospace supply chain partner who delivers the best customer service in the industry? We would love to connect.
Keep up with us — the latest
news in your inbox