![]() |
FDH Electronics |
||
|
Shipping Address: |
Billing Address: |
Toll Free: 800. 324.6591 |
|
DESIGNED TO DELIVER THE INVENTORY YOU NEED
| Inside Diameter | 3/16 in |
|---|---|
| Outside Diameter | 1/4 in |
| Wall Thickness | 0.030 in |
| Wall Thickness Tolerance | ±0.005 in |
| Maximum Bundle Diameter | 2 in |
| Pitch of Helical Cut | 0.375 in |
| Pitch Tolerance | ±0.030 in |
| Operating Temperature | +260 to -270 ºC |
|---|---|
| Flame Resistant Standards | UL 94 VO |
| Flammability Standards | UL VW-1 |
| Tensile Strength | 3000 psi |
| Applicable Specifications | A-A-59602, Type 3 ASTM-D-3295-01, Group 4 |
| EU Directive 2002/95/EC(RoHS) | Compliant |
| REACH Regulation (EC 1907/2006) | Compliant |
| Industry Standards | ASTM RoHS UL |
| Color Code | Black |
|---|
| Characteristics |
|
|---|