-N = Nickel – Standard-S = Silver – Available As Special Order
FDH Electronics |
|||
Shipping Address: |
Billing Address: |
Toll Free: 800. 324.6591 |
DESIGNED TO DELIVER THE INVENTORY YOU NEED
Product # | Inside Diameter | Nom. Inside Diameter | Wire Bundle Range (Min.-Max.) | Weight | Cladding |
---|---|---|---|---|---|
SBLW-2.00-S | 2.000 in | 2.000 in | 1.300 to 2.100 in | 4.85 lb/100 ft. | Silver |
SBLW-1.50-S | 1.500 in | 1.500 in | 1.180 to 1.590 in | 3.35 lb/100 ft. | Silver |
SBLW-1.25-S | 1.250 in | 1.250 in | 0.980 to 1.310 in | 2.20 lb/100 ft. | Silver |
SBLW-1.00-S | 1.000 in | 1.000 in | 0.780 to 1.100 in | 1.76 lb/100 ft. | Silver |
SBLW-3/4-S | 3/4 in | 0.750 in | 0.500 to 0.830 in | 1.14 lb/100 ft. | Silver |
SBLW-1/8-S | 1/8 in | 0.125 in | 0.090 to 0.140 in | 0.22 lb/100 ft. | Silver |
SBLW-5/8-S | 5/8 in | 0.625 in | 0.375 to 0.700 in | 0.97 lb/100 ft. | Silver |
SBLW-1/2-S | 0.500 in | 0.500 in | 0.250 to 0.590 in | 0.81 lb/100 ft. | Silver |
SBLW-1/4-S | 1/4 in | 0.250 in | 0.125 to 0.312 in | 0.39 lb/100 ft. | Silver |
SBLW-2.00-N | 2.000 in | 2.000 in | 1.300 to 2.100 in | 4.85 lb/100 ft. | Nickel |
SBLW-1.50-N | 1.500 in | 1.500 in | 1.180 to 1.590 in | 3.35 lb/100 ft. | Nickel |
SBLW-1.25-N | 1.250 in | 1.250 in | 0.980 to 1.310 in | 2.20 lb/100 ft. | Nickel |
SBLW-1/8-N | 1/8 in | 0.125 in | 0.090 to 0.140 in | 0.22 lb/100 ft. | Nickel |
SBLW-1.00-N | 1.000 in | 1.000 in | 0.780 to 1.100 in | 1.76 lb/100 ft. | Nickel |
SBLW-3/4-N | 3/4 in | 0.750 in | 0.500 to 0.830 in | 1.14 lb/100 ft. | Nickel |
SBLW-5/8-N | 5/8 in | 0.625 in | 0.375 to 0.700 in | 0.97 lb/100 ft. | Nickel |
SBLW-1/2-N | 0.500 in | 0.500 in | 0.250 to 0.590 in | 0.81 lb/100 ft. | Nickel |
SBLW-1/4-N | 1/4 in | 0.250 in | 0.125 to 0.312 in | 0.39 lb/100 ft. | Nickel |
Are you looking for a leading aerospace supply chain partner who delivers the best customer service in the industry? We would love to connect.
Keep up with us — the latest
news in your inbox