FDH Electronics |
|||
Shipping Address: |
Billing Address: |
Toll Free: 800. 324.6591 |
DESIGNED TO DELIVER THE INVENTORY YOU NEED
Product # | Max. Diameter | Max. Weight | Percentage of Shield Coverage | Color Code | Conductor Type | # of Conductors | Shield Type |
---|---|---|---|---|---|---|---|
SPACE-30SX3U00 | 0.046 in | 1.59 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated UHSCA (CS-95) | 3 | No Shield |
SPACE-30SX3S23 | 0.076 in | 5.33 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated UHSCA (CS-95) | 3 | Silver Plated Copper, Round |
SPACE-30SX4U00 | 0.060 in | 2.14 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated UHSCA (CS-95) | 4 | No Shield |
SPACE-30SX4S23 | 0.091 in | 6.85 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated UHSCA (CS-95) | 4 | Silver Plated Copper, Round |
SPACE-30SX5U00 | 0.063 in | 2.68 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated UHSCA (CS-95) | 5 | No Shield |
SPACE-30SX5S23 | 0.097 in | 7.79 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated UHSCA (CS-95) | 5 | Silver Plated Copper, Round |
SPACE-30SX1S23 | 0.052 in | 3.00 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated UHSCA (CS-95) | 1 | Silver Plated Copper, Round |
SPACE-30SX2U00 | 0.042 in | 1.07 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated UHSCA (CS-95) | 2 | No Shield |
SPACE-30SX2S23 | 0.073 in | 4.32 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated UHSCA (CS-95) | 2 | Silver Plated Copper, Round |
Are you looking for a leading aerospace supply chain partner who delivers the best customer service in the industry? We would love to connect.
Keep up with us — the latest
news in your inbox