FDH Electronics |
|||
Shipping Address: |
Billing Address: |
Toll Free: 800. 324.6591 |
DESIGNED TO DELIVER THE INVENTORY YOU NEED
Product # | Max. Diameter | Max. Weight | Percentage of Shield Coverage | Color Code | Conductor Type | # of Conductors | Shield Type |
---|---|---|---|---|---|---|---|
SPACE-26SC4U00 | 0.081 in | 4.76 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated HSCA | 4 | No Shield |
SPACE-26SC4S23 | 0.106 in | 10.40 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated HSCA | 4 | Silver Plated Copper, Round |
SPACE-26SC5S23 | 0.110 in | 12.88 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated HSCA | 5 | Silver Plated Copper, Round |
SPACE-26SC6S23 | 0.120 in | 13.46 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated HSCA | 6 | Silver Plated Copper, Round |
SPACE-26SC7S23 | 0.125 in | 16.61 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated HSCA | 7 | Silver Plated Copper, Round |
SPACE-26SC8S23 | 0.134 in | 20.15 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated HSCA | 8 | Silver Plated Copper, Round |
SPACE-26SC10S23 | 0.142 in | 24.14 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated HSCA | 10 | Silver Plated Copper, Round |
SPACE-26SC11S23 | 0.151 in | 25.78 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated HSCA | 11 | Silver Plated Copper, Round |
SPACE-26SC1S23 | 0.059 in | 3.70 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated HSCA | 1 | Silver Plated Copper, Round |
SPACE-26SC2U00 | 0.058 in | 2.39 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated HSCA | 2 | No Shield |
SPACE-26SC2U23 | 0.070 in | 3.51 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated HSCA | 2 | No Shield |
SPACE-26SC2S23 | 0.090 in | 6.47 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated HSCA | 2 | Silver Plated Copper, Round |
SPACE-26SC2G23 | 0.076 in | 4.92 lb/1000 ft. | 90 % | (D) Solid Colors | Silver Plated HSCA | 2 | Silver Plated Copper, Flat |
SPACE-26SC3U00 | 0.063 in | 3.75 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated HSCA | 3 | No Shield |
SPACE-26SC3S23 | 0.095 in | 8.24 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated HSCA | 3 | Silver Plated Copper, Round |
Are you looking for a leading aerospace supply chain partner who delivers the best customer service in the industry? We would love to connect.
Keep up with us — the latest
news in your inbox