FDH Electronics |
|||
Shipping Address: |
Billing Address: |
Toll Free: 800. 324.6591 |
DESIGNED TO DELIVER THE INVENTORY YOU NEED
Product # | Max. Diameter | Max. Weight | Percentage of Shield Coverage | Color Code | Conductor Type | # of Conductors | Shield Type |
---|---|---|---|---|---|---|---|
SPACE-22SR4S14 | 0.146 in | 17.84 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 4 | Silver Plated Copper, Round |
SPACE-22SR5U00 | 0.121 in | 13.55 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 5 | No Shield |
SPACE-22SR5S23 | 0.157 in | 21.44 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 5 | Silver Plated Copper, Round |
SPACE-22SR1S23 | 0.071 in | 6.30 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 1 | Silver Plated Copper, Round |
SPACE-22SR2U00 | 0.081 in | 5.40 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 2 | No Shield |
SPACE-22SR2S23 | 0.114 in | 10.84 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 2 | Silver Plated Copper, Round |
SPACE-22SR3U00 | 0.088 in | 8.07 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 3 | No Shield |
SPACE-22SR3S23 | 0.121 in | 14.24 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 3 | Silver Plated Copper, Round |
SPACE-22SC3S23 | 0.121 in | 14.24 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated HSCA | 3 | Silver Plated Copper, Round |
SPACE-22SR4U00 | 0.115 in | 10.78 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 4 | No Shield |
SPACE-22SR4S23 | 0.146 in | 17.84 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 4 | Silver Plated Copper, Round |
Are you looking for a leading aerospace supply chain partner who delivers the best customer service in the industry? We would love to connect.
Keep up with us — the latest
news in your inbox