FDH Electronics |
|||
Shipping Address: |
Billing Address: |
Toll Free: 800. 324.6591 |
DESIGNED TO DELIVER THE INVENTORY YOU NEED
Product # | Max. Diameter | Max. Weight | Percentage of Shield Coverage | Color Code | Conductor Type | # of Conductors | Shield Type |
---|---|---|---|---|---|---|---|
SPACE-20SR1S23 | 0.081 in | 8.24 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 1 | Silver Plated Copper, Round |
SPACE-20SR2U00 | 0.102 in | 8.58 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 2 | No Shield |
SPACE-20SR2S23 | 0.137 in | 15.34 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 2 | Silver Plated Copper, Round |
SPACE-20SR3U00 | 0.110 in | 12.82 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 3 | No Shield |
SPACE-20SR3S23 | 0.146 in | 20.64 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 3 | Silver Plated Copper, Round |
SPACE-20SR4U00 | 0.146 in | 17.42 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 4 | No Shield |
SPACE-20SR4S23 | 0.177 in | 27.70 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 4 | Silver Plated Copper, Round |
SPACE-20SR5U00 | 0.154 in | 21.78 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 5 | No Shield |
SPACE-20SR5S23 | 0.191 in | 33.00 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 5 | Silver Plated Copper, Round |
Are you looking for a leading aerospace supply chain partner who delivers the best customer service in the industry? We would love to connect.
Keep up with us — the latest
news in your inbox