FDH Electronics |
|||
Shipping Address: |
Billing Address: |
Toll Free: 800. 324.6591 |
DESIGNED TO DELIVER THE INVENTORY YOU NEED
Product # | Max. Diameter | Max. Weight | Percentage of Shield Coverage | Color Code | Conductor Type | # of Conductors | Shield Type |
---|---|---|---|---|---|---|---|
SPACED14SR3G23 | 0.200 in | 46.62 lb/1000 ft. | 90 % | (D) Solid Colors | Silver Plated Copper | 3 | Silver Plated Copper, Flat |
SPACEC14SR1G23 | 0.102 in | 16.63 lb/1000 ft. | 90 % | (C) White Base with Stripes | Silver Plated Copper | 1 | Silver Plated Copper, Flat |
SPACED14SR3U00 | 0.180 in | 38.57 lb/1000 ft. | 90 % | (D) Solid Colors | Silver Plated Copper | 3 | No Shield |
SPACED14SR2G23 | 0.187 in | 32.82 lb/1000 ft. | 90 % | (D) Solid Colors | Silver Plated Copper | 2 | Silver Plated Copper, Flat |
SPACED14SR2U00 | 0.166 in | 25.73 lb/1000 ft. | 90 % | (D) Solid Colors | Silver Plated Copper | 2 | No Shield |
SPACED14SR1G23 | 0.102 in | 16.63 lb/1000 ft. | 90 % | (D) Solid Colors | Silver Plated Copper | 1 | Silver Plated Copper, Flat |
SPACEC14SR3G23 | 0.200 in | 46.62 lb/1000 ft. | 90 % | (C) White Base with Stripes | Silver Plated Copper | 3 | Silver Plated Copper, Flat |
SPACEC14SR3U00 | 0.180 in | 38.57 lb/1000 ft. | 90 % | (C) White Base with Stripes | Silver Plated Copper | 3 | No Shield |
SPACEC14SR2G23 | 0.187 in | 32.82 lb/1000 ft. | 90 % | (C) White Base with Stripes | Silver Plated Copper | 2 | Silver Plated Copper, Flat |
SPACEC14SR2U00 | 0.166 in | 25.73 lb/1000 ft. | 90 % | (C) White Base with Stripes | Silver Plated Copper | 2 | No Shield |
SPACEA14SR3G23 | 0.200 in | 46.62 lb/1000 ft. | 85 % | (A) Solid Colors | Silver Plated Copper | 3 | Silver Plated Copper, Flat |
SPACEA14SR3U00 | 0.180 in | 38.57 lb/1000 ft. | 85 % | (A) Solid Colors | Silver Plated Copper | 3 | No Shield |
SPACEA14SR2G23 | 0.187 in | 32.82 lb/1000 ft. | 85 % | (A) Solid Colors | Silver Plated Copper | 2 | Silver Plated Copper, Flat |
SPACEA14SR2U00 | 0.166 in | 25.73 lb/1000 ft. | 85 % | (A) Solid Colors | Silver Plated Copper | 2 | No Shield |
SPACEA14SR1G23 | 0.102 in | 16.63 lb/1000 ft. | 85 % | (A) Solid Colors | Silver Plated Copper | 1 | Silver Plated Copper, Flat |
SPACE-14SR3G23 | 0.200 in | 46.62 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 3 | Silver Plated Copper, Flat |
SPACE-14SR3U00 | 0.180 in | 38.57 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 3 | No Shield |
SPACE-14SR2G23 | 0.187 in | 32.82 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 2 | Silver Plated Copper, Flat |
SPACE-14SR2U00 | 0.166 in | 25.73 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 2 | No Shield |
SPACE-14SR1G23 | 0.102 in | 16.63 lb/1000 ft. | 85 % | (-) White Base with Stripes | Silver Plated Copper | 1 | Silver Plated Copper, Flat |
Are you looking for a leading aerospace supply chain partner who delivers the best customer service in the industry? We would love to connect.
Keep up with us — the latest
news in your inbox