![]() |
FDH Electronics |
||
|
Shipping Address: |
Billing Address: |
Toll Free: 800. 324.6591 |
|
DESIGNED TO DELIVER THE INVENTORY YOU NEED
| Product # | Expanded (Min) H | Expanded (Min) J | P ±10% | R ±10% | Material |
|---|---|---|---|---|---|
| 177-1-L | 1.03 | 0.30 | - | - | Flexible Flame Retarded Fluro-Elastomer |
| 176-3-H | 0.98 | 0.16 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 176-3-L | 0.98 | 0.16 | - | - | Flexible Flame Retarded Fluro-Elastomer |
| 176-4-J | 0.76 | 0.25 | - | - | Flexible Flame Retarded Polyolefin |
| 176-4-B7 | 0.76 | 0.25 | - | - | Semi-Rigid Flame Retarded Polyolefin |
| 176-4-G | 0.76 | 0.25 | - | - | Fluid Resistant Flame Retarded Elastomer |
| 176-4-H | 0.76 | 0.25 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 176-4-L | 0.76 | 0.25 | - | - | Flexible Flame Retarded Fluro-Elastomer |
| 177-1-J | 1.03 | 0.30 | - | - | Flexible Flame Retarded Polyolefin |
| 177-1-B7 | 1.03 | 0.30 | - | - | Semi-Rigid Flame Retarded Polyolefin |
| 177-1-G | 1.03 | 0.30 | - | - | Fluid Resistant Flame Retarded Elastomer |
| 177-1-H | 1.03 | 0.30 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 176-3-G | 0.98 | 0.16 | - | - | Fluid Resistant Flame Retarded Elastomer |
| 178-1-J | 1.35 | 0.38 | - | - | Flexible Flame Retarded Polyolefin |
| 178-1-B7 | 1.35 | 0.38 | - | - | Semi-Rigid Flame Retarded Polyolefin |
| 178-1-G | 1.35 | 0.38 | - | - | Fluid Resistant Flame Retarded Elastomer |
| 178-1-H | 1.35 | 0.38 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 178-1-L | 1.35 | 0.38 | - | - | Flexible Flame Retarded Fluro-Elastomer |
| 179-1-J | 1.72 | 0.45 | - | - | Flexible Flame Retarded Polyolefin |
| 179-1-B7 | 1.72 | 0.45 | - | - | Semi-Rigid Flame Retarded Polyolefin |
| 179-1-G | 1.72 | 0.45 | - | - | Fluid Resistant Flame Retarded Elastomer |
| 179-1-H | 1.72 | 0.45 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 179-1-L | 1.72 | 0.45 | - | - | Flexible Flame Retarded Fluro-Elastomer |
| 176-1-B7 | 0.76 | 0.25 | - | - | Semi-Rigid Flame Retarded Polyolefin |
| 1724-1-B7 | 0.79 | 0.79 | - | - | Semi-Rigid Flame Retarded Polyolefin |
| 1724-1-G | 0.79 | 0.79 | - | - | Fluid Resistant Flame Retarded Elastomer |
| 1724-1-H | 0.79 | 0.79 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1724-1-L | 0.79 | 0.79 | - | - | Flexible Flame Retarded Fluro-Elastomer |
| 1738-1-J | 0.79 | 0.79 | - | - | Flexible Flame Retarded Polyolefin |
| 1738-1-B7 | 0.79 | 0.79 | - | - | Semi-Rigid Flame Retarded Polyolefin |
| 1738-1-G | 0.79 | 0.79 | - | - | Fluid Resistant Flame Retarded Elastomer |
| 1738-1-H | 0.79 | 0.79 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 1738-1-L | 0.79 | 0.79 | - | - | Flexible Flame Retarded Fluro-Elastomer |
| 176-1-J | 0.76 | 0.25 | - | - | Flexible Flame Retarded Polyolefin |
| 1724-1-J | 0.79 | 0.79 | - | - | Flexible Flame Retarded Polyolefin |
| 176-1-G | 0.76 | 0.25 | - | - | Fluid Resistant Flame Retarded Elastomer |
| 176-1-H | 0.76 | 0.25 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 176-1-L | 0.76 | 0.25 | - | - | Flexible Flame Retarded Fluro-Elastomer |
| 176-2-J | 0.76 | 0.25 | - | - | Flexible Flame Retarded Polyolefin |
| 176-2-B7 | 0.76 | 0.25 | - | - | Semi-Rigid Flame Retarded Polyolefin |
| 176-2-G | 0.76 | 0.25 | - | - | Fluid Resistant Flame Retarded Elastomer |
| 176-2-H | 0.76 | 0.25 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
| 176-2-L | 0.76 | 0.25 | - | - | Flexible Flame Retarded Fluro-Elastomer |
| 176-3-J | 0.98 | 0.16 | - | - | Flexible Flame Retarded Polyolefin |
| 176-3-B7 | 0.98 | 0.16 | - | - | Semi-Rigid Flame Retarded Polyolefin |
Looking to receive a quote on FDH Aero hardware?
Please browse our hardware catalog to add items, or enter the known identifiers and desired quantity below.