FDH Electronics |
|||
Shipping Address: |
Billing Address: |
Toll Free: 800. 324.6591 |
DESIGNED TO DELIVER THE INVENTORY YOU NEED
Product # | Expanded (Min) H | Expanded (Min) J | P ±10% | R ±10% | Material |
---|---|---|---|---|---|
116-1-L | 2.34 | 1.72 | - | - | Flexible Flame Retarded Fluro-Elastomer |
116-1-H | 2.34 | 1.72 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
116-1-G | 2.34 | 1.72 | - | - | Fluid Resistant Flame Retarded Elastomer |
116-1-B7 | 2.34 | 1.72 | - | - | Semi-Rigid Flame Retarded Polyolefin |
116-1-J | 2.34 | 1.72 | - | - | Flexible Flame Retarded Polyolefin |
111-2-L | 2.50 | 0.84 | - | - | Flexible Flame Retarded Fluro-Elastomer |
111-2-H | 2.50 | 0.84 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
111-2-G | 2.50 | 0.84 | - | - | Fluid Resistant Flame Retarded Elastomer |
111-2-B7 | 2.50 | 0.84 | - | - | Semi-Rigid Flame Retarded Polyolefin |
111-2-J | 2.50 | 0.84 | - | - | Flexible Flame Retarded Polyolefin |
111-1-L | 1.18 | 0.58 | - | - | Flexible Flame Retarded Fluro-Elastomer |
111-1-B7 | 1.18 | 0.58 | - | - | Semi-Rigid Flame Retarded Polyolefin |
110-2-L | 2.00 | 0.67 | - | - | Flexible Flame Retarded Fluro-Elastomer |
111-1-J | 1.18 | 0.58 | - | - | Flexible Flame Retarded Polyolefin |
111-1-G | 1.18 | 0.58 | - | - | Fluid Resistant Flame Retarded Elastomer |
111-1-H | 1.18 | 0.58 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
110-2-H | 2.00 | 0.67 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
110-2-G | 2.00 | 0.67 | - | - | Fluid Resistant Flame Retarded Elastomer |
110-2-B7 | 2.00 | 0.67 | - | - | Semi-Rigid Flame Retarded Polyolefin |
110-2-J | 2.00 | 0.67 | - | - | Flexible Flame Retarded Polyolefin |
110-1-L | 0.94 | 0.46 | - | - | Flexible Flame Retarded Fluro-Elastomer |
110-1-H | 0.94 | 0.46 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
110-1-G | 0.94 | 0.46 | - | - | Fluid Resistant Flame Retarded Elastomer |
110-1-B7 | 0.94 | 0.46 | - | - | Semi-Rigid Flame Retarded Polyolefin |
110-1-J | 0.94 | 0.46 | - | - | Flexible Flame Retarded Polyolefin |
109-2-L | 1.50 | 0.46 | - | - | Flexible Flame Retarded Fluro-Elastomer |
109-2-H | 1.50 | 0.46 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
109-2-G | 1.50 | 0.46 | - | - | Fluid Resistant Flame Retarded Elastomer |
109-2-B7 | 1.50 | 0.46 | - | - | Semi-Rigid Flame Retarded Polyolefin |
109-2-J | 1.50 | 0.46 | - | - | Flexible Flame Retarded Polyolefin |
109-1-L | 0.76 | 0.32 | - | - | Flexible Flame Retarded Fluro-Elastomer |
109-1-H | 0.76 | 0.32 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
109-1-G | 0.76 | 0.32 | - | - | Fluid Resistant Flame Retarded Elastomer |
109-1-B7 | 0.76 | 0.32 | - | - | Semi-Rigid Flame Retarded Polyolefin |
109-1-J | 0.76 | 0.32 | - | - | Flexible Flame Retarded Polyolefin |
108-2-L | 1.10 | 0.31 | - | - | Flexible Flame Retarded Fluro-Elastomer |
108-2-H | 1.10 | 0.31 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
108-1-L | 0.54 | 0.26 | - | - | Flexible Flame Retarded Fluro-Elastomer |
108-1-H | 0.54 | 0.26 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
108-2-J | 1.10 | 0.31 | - | - | Flexible Flame Retarded Polyolefin |
108-2-B7 | 1.10 | 0.31 | - | - | Semi-Rigid Flame Retarded Polyolefin |
108-2-G | 1.10 | 0.31 | - | - | Fluid Resistant Flame Retarded Elastomer |
108-1-G | 0.54 | 0.26 | - | - | Fluid Resistant Flame Retarded Elastomer |
108-1-B7 | 0.54 | 0.26 | - | - | Semi-Rigid Flame Retarded Polyolefin |
108-1-J | 0.54 | 0.26 | - | - | Flexible Flame Retarded Polyolefin |
113-2-L | 0.79 | 0.23 | - | - | Flexible Flame Retarded Fluro-Elastomer |
113-2-H | 0.79 | 0.23 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
113-2-G | 0.79 | 0.23 | - | - | Fluid Resistant Flame Retarded Elastomer |
113-2-B7 | 0.79 | 0.23 | - | - | Semi-Rigid Flame Retarded Polyolefin |
113-2-J | 0.79 | 0.23 | - | - | Flexible Flame Retarded Polyolefin |
113-1-L | 0.42 | 0.18 | - | - | Flexible Flame Retarded Fluro-Elastomer |
113-1-H | 0.42 | 0.18 | - | - | Flexible Zero-Hal Limited Fire Hazard Material |
113-1-G | 0.42 | 0.18 | - | - | Fluid Resistant Flame Retarded Elastomer |
113-1-J | 0.42 | 0.18 | - | - | Flexible Flame Retarded Polyolefin |
113-1-B7 | 0.42 | 0.18 | - | - | Semi-Rigid Flame Retarded Polyolefin |
Are you looking for a leading aerospace supply chain partner who delivers the best customer service in the industry? We would love to connect.
Keep up with us — the latest
news in your inbox