FDH Electronics |
|||
Shipping Address: |
Billing Address: |
Toll Free: 800. 324.6591 |
DESIGNED TO DELIVER THE INVENTORY YOU NEED
Product # | H Dia. (Min X) | H Dia. (Max R) | J Dia. (Min X) | J Dia. (Max R) | Material |
---|---|---|---|---|---|
313C774-9 | 3.04 | 1.60 | 2.15 | 0.90 | Modified Elastomer Blend |
313C774-8 | 3.04 | 1.60 | 2.15 | 0.90 | Viton-Polyester Polymer Blend |
313C774-6 | 3.04 | 1.60 | 2.15 | 0.90 | Flexible Flame Retardant Polyolefin |
313C764-9 | 2.12 | 1.10 | 1.80 | 0.88 | Modified Elastomer Blend |
313C764-8 | 2.12 | 1.10 | 1.80 | 0.88 | Viton-Polyester Polymer Blend |
313C753-6 | 1.74 | 0.88 | 1.44 | 0.69 | Flexible Flame Retardant Polyolefin |
313C764-6 | 2.12 | 1.10 | 1.80 | 0.88 | Flexible Flame Retardant Polyolefin |
313C753-9 | 1.74 | 0.88 | 1.44 | 0.69 | Modified Elastomer Blend |
313C753-8 | 1.74 | 0.88 | 1.44 | 0.69 | Viton-Polyester Polymer Blend |
313C743-9 | 1.34 | 0.69 | 1.06 | 0.50 | Modified Elastomer Blend |
313C743-8 | 1.34 | 0.69 | 1.06 | 0.50 | Viton-Polyester Polymer Blend |
313C743-6 | 1.34 | 0.69 | 1.06 | 0.50 | Flexible Flame Retardant Polyolefin |
313C732-9 | 0.88 | 0.46 | 0.70 | 0.32 | Modified Elastomer Blend |
313C732-8 | 0.88 | 0.46 | 0.70 | 0.32 | Viton-Polyester Polymer Blend |
313C732-6 | 0.88 | 0.46 | 0.70 | 0.32 | Flexible Flame Retardant Polyolefin |
313C722-9 | 0.56 | 0.27 | 0.44 | 0.19 | Modified Elastomer Blend |
313C722-6 | 0.56 | 0.27 | 0.44 | 0.19 | Flexible Flame Retardant Polyolefin |
313C722-8 | 0.56 | 0.27 | 0.44 | 0.19 | Viton-Polyester Polymer Blend |
Are you looking for a leading aerospace supply chain partner who delivers the best customer service in the industry? We would love to connect.
Keep up with us — the latest
news in your inbox