![]() |
FDH Electronics |
||
|
Shipping Address: |
Billing Address: |
Toll Free: 800. 324.6591 |
|
DESIGNED TO DELIVER THE INVENTORY YOU NEED
| Temperature | -55 to 200 ºC |
|---|---|
| Impedance | 100 ohms ± 10 |
| Nom. Capacitance | 13 pF/ft |
| Nom. Velocity of Propagation | 80 % |
| Nom. Attenuation @ 10 MHz per 100 ft. | 2.0 dB |
| Nom. Attenuation @ 100 MHz per 100 ft. | 6.0 dB |
| Dielectric Volt Rating | 1.5 KV RMS |
| Structural Return Loss @ 10 MHz per 100 ft. | 23.0 dB |
| Structural Return Loss @ 100 MHz per 100 ft. | 16.0 dB |
| Near End Cross Talk @ 10 MHz per 100 ft. | 47.0 dB |
| Near End Cross Talk @ 100 MHz per 100 ft. | 32.0 dB |
| Nom. Weight per 1000 ft. | 64 lb |
| Flammability | Shall Pass FAA FAR 25.853/869 |
| Packaging | To be supplied single length per spool, 200 feet minimum lengths |
| Conductor | 24 AWG 19/36 Silver Plated High Strength Copper Alloy |
|---|---|
| Nom. Conductor Diameter | 0.023 in |
| Conductor Size | 24 AWG |
| Insulation | Composite Fluoropolymer |
| Nom. Insulation Diameter | 0.061 in |
| Colors | Orange/Green Red/Black White/Blue Yellow/Brown |
| Inner Shield | Each pair wrapped with Aluminized foil facing out |
| Nom. Inner Shield Diameter | 0.126 in |
| Cable/Drain Type | 4 shielded pairs cabled together with 24 AWG 19/36 SPA Drain Wire |
| Nom. Cable/Drain Diameter | 0.260 in |
| Outer Shield | Braided Silver Plated Copper having 90% minimum coverage |
| Nom. Outer Shield Diameter | 0.280 in |
| Outer Jacket | Extruded FEP - Blue |
| Nom. Outer Jacket Diameter | 0.300 in |
Looking to receive a quote on FDH Aero hardware?
Please browse our hardware catalog to add items, or enter the known identifiers and desired quantity below.