![]() |
FDH Electronics |
||
|
Shipping Address: |
Billing Address: |
Toll Free: 800. 324.6591 |
|
DESIGNED TO DELIVER THE INVENTORY YOU NEED
| Product # | AWG Size | Conductor | Stranding | Insulation | Nom. Outer Diameter | Nom. Weight |
|---|---|---|---|---|---|---|
| W311-26 | 26 | Tinned Copper | 7/34 | Polyvinylchloride (PVC) | 0.051 in | 1.94 lb/1000 ft. |
| W310-24 | 24 | Tinned Copper | Solid | Polyvinylchloride (PVC) | 0.052 in | 2.62 lb/1000 ft. |
| W311-24 | 24 | Tinned Copper | 7/32 | Polyvinylchloride (PVC) | 0.057 in | 2.76 lb/1000 ft. |
| W310-22 | 22 | Tinned Copper | Solid | Polyvinylchloride (PVC) | 0.059 in | 3.64 lb/1000 ft. |
| W311-22 | 22 | Tinned Copper | 7/30 | Polyvinylchloride (PVC) | 0.064 in | 3.87 lb/1000 ft. |
| W310-20 | 20 | Tinned Copper | Solid | Polyvinylchloride (PVC) | 0.065 in | 4.99 lb/1000 ft. |
| W311-20 | 20 | Tinned Copper | 10/30 | Polyvinylchloride (PVC) | 0.071 in | 5.00 lb/1000 ft. |
| W311-18 | 18 | Tinned Copper | 16/30 | Polyvinylchloride (PVC) | 0.080 in | 7.26 lb/1000 ft. |
| W311-16 | 16 | Tinned Copper | 26/30 | Polyvinylchloride (PVC) | 0.092 in | 10.86 lb/1000 ft. |
Looking to receive a quote on FDH Aero hardware?
Please browse our hardware catalog to add items, or enter the known identifiers and desired quantity below.