![]() |
FDH Electronics |
||
|
Shipping Address: |
Billing Address: |
Toll Free: 800. 324.6591 |
|
DESIGNED TO DELIVER THE INVENTORY YOU NEED
| Impedance | 120 ohms |
|---|---|
| Temperature | -45 to 80 ºC |
| Nom. Velocity of Propagation | 75 % |
| Capacitance | 16.0 pF/ft |
| Root Mean Square (RMS) Dielectric Strength | 1.0 kV |
| Flammability | Shall Pass FAA FAR 25.853/869 |
| Color Code | Black Red |
| Cable Weight per 1000 ft | 17.4 lb |
| Conductor | 26 AWG 7/34 Tinned Copper |
|---|---|
| Nom. Conductor Diameter | 0.019 in |
| Dielectric | Irradiated Foamed Polyethylene |
| Nom. Dielectric Diameter | 0.043 in |
| Filler | Foamed Polyethylene |
| Nom. Filler Diameter | 0.029 in |
| Cable Type | Planetary Cable Conductors + Filler |
| Nom. Cable Diameter | 0.086 in |
| Inner Shield | Aluminized Mylar Wrap - 0.002 inch thick |
| Nom. Inner Shield Diameter | 0.092 in |
| Outer Shield | Braided 36 AWG Tinned Copper - 93% Minimum Coverage |
| Nom. Outer Shield Diameter | 0.115 in |
| Outer Jacket Material | Extruded Polyurethane - 0.024 inch Nominal Wall - Color Black |
| Nom. Outer Jacket Diameter | 0.163 in |
| Print Legend | 11447894-2 |
| Packaging | To be supplied on bulk reels, 100 feet multiple lengths |
|---|
Looking to receive a quote on FDH Aero hardware?
Please browse our hardware catalog to add items, or enter the known identifiers and desired quantity below.