![]() |
FDH Electronics |
||
|
Shipping Address: |
Billing Address: |
Toll Free: 800. 324.6591 |
|
DESIGNED TO DELIVER THE INVENTORY YOU NEED
| Temperature | -55 to 200 ºC |
|---|---|
| Impedance | 75 Ohms ± 5 |
| Capacitance | 20.1 pF/ft |
| Nom. Velocity of Propagation | 69 % |
| Nom. Attenuation @ 10 MHz per 100 ft. | 3.50 dB |
| Nom. Attenuation @ 100 MHz per 100 ft. | 11.20 dB |
| Nom. Attenuation @ 200 MHz per 100 ft. | 15.80 dB |
| Nom. Attenuation @ 400 MHz per 100 ft. | 22.30 dB |
| Min. Bend Radius | 0.50 in |
| Nom. Weight | 2.40 lb/1000 ft. |
| Flammability | Shall Pass FAA FAR 25.853/869 |
| Packaging | To be supplied on bulk reels |
| Conductor | 36 AWG 7/44 Silver Plated Copper |
|---|---|
| Nom. Conductor Diameter | 0.006 in |
| Dielectric | Extruded Tempa-Lene 340 |
| Nom. Dielectric Diameter | 0.030 in |
| Outer Shield | Braided Silver Plated Copper |
| Nom. Outer Shield Diameter | 0.039 in |
| Outer Jacket | Extruded Tempa-Lene 340 - color White |
| Nom. Outer Jacket Diameter | 0.047 in |
Looking to receive a quote on FDH Aero hardware?
Please browse our hardware catalog to add items, or enter the known identifiers and desired quantity below.